









Size | Shoulder | Bust | Length |
---|---|---|---|
M | 20.08 | 42.52 | 27.56 |
L | 20.47 | 44.09 | 27.95 |
XL | 20.87 | 45.67 | 28.35 |
XXL | 21.26 | 47.24 | 28.74 |
XXXL | 21.65 | 48.82 | 29.13 |
4XL | 22.05 | 50.39 | 29.53 |
5XL | 22.44 | 51.97 | 29.92 |
MEASUREMENTS IN CENTIMETERS
Size | Shoulder | Bust | Length |
---|---|---|---|
M | 51 | 108 | 70 |
L | 52 | 112 | 71 |
XL | 53 | 116 | 72 |
XXL | 54 | 120 | 73 |
XXXL | 55 | 124 | 74 |
4XL | 56 | 128 | 75 |
5XL | 57 | 132 | 76 |