









Size | Cross Shoulder(cm) | Chest Width(cm) | Body Length(cm) | Sleeve Length(cm) |
S | 42 | 100 | 64 | 58 |
M | 46 | 104 | 66 | 61 |
L | 48 | 108 | 68 | 63 |
XL | 50 | 112 | 70 | 65 |
XXL | 52 | 116 | 72 | 67 |
Size | Shoulder | Chest Width | Length | Sleeve Length |
---|---|---|---|---|
S | 16.54" | 39.37" | 25.20" | 22.83" |
M | 18.11" | 40.94" | 25.98" | 24.02" |
L | 18.90" | 42.52" | 26.77" | 24.80" |
XL | 19.69" | 44.09" | 27.56" | 25.59" |
XXL | 20.47" | 45.67" | 28.35" | 26.38" |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.